41.Tangle Ridge Golf Club | 251.5 Acres | - 818 Tangle Ridge Dr.
18 hole championship golf course, clubhouse, driving range, practice putting area, course restroom building.
48. Britton Park |129 Acres | - Seeton Rd. on the S.W. shore of Joe Pool Lake
Fee based site, boat ramp.
49. Camp Wisdom Park | 175 Acres | - Belt Line Rd. @ Camp Wisdom Rd.
Undeveloped. 50. Estes Park | 1,030 Acres | – S. Lake Ridge Parkway.
Undeveloped. 51. Low Branch Park | 155 Acres | - S.W. Shore of Joe Pool Lake
Undeveloped 52. Loyd Park | 791 Acres | – Ragland Rd. on the N.W. Shore
Fee based site, 221 overnight campsites, 2 pavilions, day use area, 2 playgrounds, boat ramp. 53. Lynn Creek Park | 784 Acres | – S. Lake Ridge Parkway on the North Shore
Fee based site, 100 day use picnic shelters, 3 pavilions, swimming beach, 2 boat ramps. 54. Pleasant Valley Site | 224 Acres | – Texas Plume Rd. on the East Shore
Undeveloped |